| Round | Player name | Bat / Bowl | Match |
|---|---|---|---|
| Round 1 - Western Conference | Cameron Wolfe (Tarheels) | 57/4-0-19-3 | Bulls - Blues v Tarheels |
| Round 2 - Western Conference | Rupesh Khadka (Warriors) | 60/3.5-0-22-3 | Aryans v Warriors |
| Round 3 - Western Conference | Hassan Ahmed (Tarheels) | 61/4-0-17-2 | Tarheels v Spartans (SCC) |
| Round 4 - Western Conference | Praveen Agarwal | 60* | Warriors v Cheetahs |
| Round 5 - Western Conference | Hardik Thakkar (Warriors) | 7/4-1-15-4 | ANZACs v Warriors |
| Round 6 - Western Conference | Ketan Shah (ANZACs) | 109* | ANZACs v Cheetahs |
Semi-Final
Spartans (SCC) Vs ANZACs (Thunders/Morrisville Warriors) (Shiloh Cricket Ground) 08/18/2012
ANZAC Fat Tires trump Spartans to enter T20 final
Scorecard
Semi-Final
Tarheels Vs Royals (Bulls - Blues/Hitesh) (Shiloh Cricket Ground) 08/25/2012
Royals storm into the finals with a thumping win
Scorecard
Final
Royals Vs ANZACs (Bulls/Ron) (Shiloh Cricket Ground) 09/08/2012
RCC Fielders snatch a hard fought victory from Anzacs to become the Western Conference T20 Champions
Scorecard
Top 5 batsmen
|
Top 5 bowlers (wickets taken)
|
| Player | Econ (rpo) |
|---|---|
| Nikhil Raikar (Bulls) | 3.85 |
| Shankaranand Jagadeesan (ANZACs) | 4.39 |
| Naveen Guthi (Cheetahs) | 4.60 |
| Faraz Rafi | 4.78 |
| Zeeshan Khan (Royals) | 4.85 |
Top 5 individual scores
|
Top 5 individual bowling analysis
|
| Round | Player name | Bat / Bowl | Match |
|---|---|---|---|
| Round 1 - Eastern Conference | Pratik Phadke (Bulls) | 91 | Bulls v Lions |
| Round 2 - Eastern Conference | Narayan Rajaram (Titans) | 114*/4-0-33-0 | Titans v Cobras |
| Round 3 - Eastern Conference | Neel Mohan Challagali (Lions) | 50/4-0-12-2 | Lions v Titans |
| Round 4 - Eastern Conference | Mayur Choudhary (Gladiators) | 69/3-0-29-1 | Titans v Gladiators |
| Round 5 - Eastern Conference | Neel Mohan Challagali (Lions) | 47/4-1-22-4 | ANZAC- Moon Shiners v Lions |
| Mayur Choudhary (Gladiators) | 45/4-0-25-4 | Bulls v Gladiators |
Quarter-Final
CCC Vs Morrisville Warriors (Titans/Cobras) (Shiloh Cricket Ground) 08/12/2012
CCC won
Scorecard
Quarter-Final
Bulls Vs Thunders (ANZAC- Moon Shiners/Cobras) (Shiloh Cricket Ground) 08/12/2012
Reds beat Thunders
Scorecard
Semi-Final
CCC Vs Lions (Warriors/ANZAC- Moon Shiners) (Shiloh Cricket Ground) 08/18/2012
Cool Headed GK helps Lions move on to their 2nd Consecutive T20 Finals !!!
Scorecard
Semi-Final
Bulls Vs Gladiators (Cheetahs/Ron) (Bethesda Cricket Ground) 08/18/2012
Master Class Century from Mayur and Haroon's All round Performance Lead Glad's to Final
Scorecard
Final
Lions Vs Gladiators (Spartans (SCC)/Fergus) (Shiloh Cricket Ground) 09/08/2012
Team LIONS display all round dominance to secure their First T20 Title !!!
Scorecard
Top 5 batsmen
|
Top 5 bowlers (wickets taken)
|
| Player | Econ (rpo) |
|---|---|
| Anup Rao (ANZAC- Moon Shiners) | 3.85 |
| Hemal Patel (TECC) (Thunders) | 4.20 |
| Prashant Doddapaneni (Gladiators) | 4.33 |
| Ganesh Karthik Bonala (Lions) | 4.47 |
| Raghu Vallurupalli (Gladiators) | 4.54 |
Top 5 individual scores
|
Top 5 individual bowling analysis
|