Standings
| Teams | Runs For | Overs | Runs Against | Overs | NRR | Games | Draws | Wins | Losses | Forfeits | Penalty | Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Conference | |||||||||||||
| De Danadan | 894 | 94.3 | 699 | 117.3 | 3.5114 | 8 | 0 | 8 | 0 | 0 | 0 | 16 | 1 |
| Badshahs | 883 | 99.2 | 726 | 108.1 | 2.1774 | 8 | 0 | 6 | 2 | 0 | 0 | 12 | 2 |
| Falcons | 808 | 105.0 | 794 | 114.0 | 0.7303 | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 3 |
| Tigers11 | 785 | 112.2 | 849 | 121.4 | 0.0100 | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 4 |
| Thunders | 793 | 110.5 | 703 | 95.4 | -0.1935 | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 5 |
| Dreamerz | 730 | 114.0 | 797 | 112.4 | -0.6705 | 8 | 0 | 3 | 5 | 0 | 0 | 6 | 6 |
| Saada Cup Aithe Rakh | 678 | 115.3 | 740 | 108.0 | -0.9817 | 8 | 0 | 3 | 5 | 0 | 0 | 6 | 7 |
| Gladiators | 834 | 131.2 | 812 | 109.1 | -1.0879 | 8 | 0 | 2 | 6 | 0 | 0 | 4 | 8 |
| Anjacks | 700 | 113.3 | 985 | 118.1 | -2.1683 | 8 | 0 | 2 | 6 | 0 | 0 | 4 | 9 |
| Southern Conference | |||||||||||||
| Hunters | 726 | 104.0 | 746 | 112.5 | 0.3692 | 8 | 0 | 6 | 2 | 0 | 0 | 12 | 1 |
| Kings | 879 | 119.0 | 756 | 105.5 | 0.2432 | 8 | 0 | 5 | 3 | 0 | 0 | 10 | 2 |
| Challengers | 936 | 119.3 | 906 | 117.5 | 0.1438 | 8 | 0 | 5 | 3 | 0 | 0 | 10 | 3 |
| Daredevils | 790 | 117.1 | 706 | 109.5 | 0.3146 | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 4 |
| Yodhas | 924 | 116.0 | 873 | 113.2 | 0.2626 | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 5 |
| Super8 | 729 | 111.0 | 803 | 113.2 | -0.5177 | 8 | 0 | 4 | 4 | 0 | 0 | 8 | 6 |
| Panthers | 908 | 115.1 | 934 | 112.3 | -0.4180 | 8 | 0 | 3 | 5 | 0 | 0 | 6 | 7 |
| Eagles | 874 | 120.0 | 842 | 106.5 | -0.5981 | 8 | 0 | 3 | 5 | 0 | 0 | 6 | 8 |
| Cary 36ers | 708 | 118.2 | 908 | 114.0 | -1.9818 | 8 | 0 | 2 | 6 | 0 | 0 | 4 | 9 |
triangle