2012 HTBall Spring Tourney 04/28/2012
Anjacks Vs Falcons ( League ) Played at Crabtree Creek Nature Park
Match result :- Falcons won 15 over match
Toss won by :- Falcons Umpires :- &
Player(s) of the match:- Raj Ladia;
Falcons Innings (15 overs maximum) R B 4s 6s SR
Harish Goud Palakuri   st  Anirudh U    b  Sukumar P 28 18 2 2 155.56
Raj Ladia   c  Nagendra A    b  Anirudh U 85 40 7 6 212.50
koustubh Kekre    c & b  Sukumar P 13 8 0 2 162.50
Henry Gengiti   st  Ronnie A    b  Sukumar P 15 9 3 0 166.67
Kittu Wilson   c  Nagendra A    b  Anirudh U 12 6 0 2 200.00
Shashikanth Pusa   c  Kaushik V    b  Anirudh U 33 8 0 5 412.50
* Sandeep Banda   n.o.   0 0 0 0 -
Srikanth Cheguri   dnb   -
Praveen Kandiraju   dnb   -
Lenin Madala   dnb   -
Gowtham Reddy   dnb   -
Extras  (lb 0, w 11, nb 1, b 1) 13
Total  (6 wickets;  15.0 overs) 199 13.27 runs per over
Bowling O M R W Econ (rpo)
Vidusha Rao 2.0 0 22 0 11.00
Saurabh Nagar 2.0 0 19 0 9.50
Sukumar Panda 3.0 0 33 3 11.00
Nahusha Rao 2.0 0 22 0 11.00
Ronnie Arneja 1.0 0 10 0 10.00
Kaushik Vishwanathan 2.0 0 29 0 14.50
Anirudh Ullal 2.0 0 32 3 16.00
Nagendra Anantharamaiah 1.0 0 31 0 31.00
Anjacks Innings (15 overs maximum) R B 4s 6s SR
Sukumar Panda   b  Henry G 41 27 0 5 151.85
Nahusha Rao   c  koustubh K    b  Kittu W 3 8 0 0 37.50
Saurabh Nagar   b  Henry G 8 5 0 1 160.00
Jeetvan Patel   c  Gowtham R    b  Raj L 4 7 0 0 57.14
Lalith Bhargava   b  Raj L 2 5 0 0 40.00
Ronnie Arneja   b  Raj L 1 4 0 0 25.00
Nagendra Anantharamaiah   c  Praveen     b  Henry G 0 3 0 0 0.00
Rahul Rajaram   b  Raj L 0 2 0 0 0.00
Vidusha Rao   b  Henry G 0 1 0 0 0.00
Kaushik Vishwanathan   b  Raj L 1 2 0 0 50.00
*†Anirudh Ullal   n.o.   0 0 0 0 -
Extras  (lb 0, w 5, nb 0, b 0) 5
Total  (all out;   10.4 overs) 65 6.09 runs per over
Bowling O M R W Econ (rpo)
Kittu Wilson 2.0 0 7 1 3.50
Srikanth Cheguri 2.0 0 25 0 12.50
Harish Goud Palakuri 2.0 0 17 0 8.50
Henry Gengiti 3.0 1 11 4 3.67
Raj Ladia 1.4 0 5 5 3.00

Ruthless Falcons crushed ANZACZ by 137 runs.

Share |