Premier League 2012 05/19/2012
Titans Vs Bulls ( League ) Played at Shiloh Cricket Ground
Match result :- Bulls won 35 over match
Toss won by :- Titans Umpires :- Ron Knight &
Player(s) of the match:- Neil Shah;
Titans Innings (35 overs maximum) R B 4s 6s SR
Aravind Narayanan   r/o  Hemant B  Neil S   53 58 3 3 91.38
Matthew Toney   c  Sanjeewa N    b  Niranjan T 9 16 2 0 56.25
* Sundar Narasimhan   c  Neil S    b  Niranjan T 0 1 0 0 0.00
Hari Namballa   b  Nikhil R 8 16 1 0 50.00
Shibu Vachery   b  Neil S 62 61 7 3 101.64
Rohan Reid   lbw    b  Neil S 1 6 0 0 16.67
Vijay Jagannath   c  Ivan B    b  Mahesh T 17 23 2 0 73.91
Neville Francis   lbw    b  Priyesh M 0 3 0 0 0.00
Dileep Varma   r/o  Hemant B   1 2 0 0 50.00
Suresh Komakula   b  Priyesh M 1 7 0 0 14.29
Bhavik Desai   n.o.   8 12 0 0 66.67
Extras  (lb 4, w 11, nb 1, b 5) 21
Total  (all out;   34.1 overs) 181 5.30 runs per over
Bowling O M R W Econ (rpo)
Niranjan Thakur 7.0 2 22 2 3.14
Arun Kumar 5.0 1 41 0 8.20
Nikhil Raikar 4.0 1 25 1 6.25
Neil Shah 7.0 0 27 2 3.86
Mahesh Tomar 3.1 0 20 1 6.32
Pratik Phadke 3.0 0 16 0 5.33
Priyesh Malegaonkar 5.0 0 21 2 4.20
Bulls Innings (35 overs maximum) R B 4s 6s SR
Hemant Bhagwat   b  Vijay J 33 37 3 2 89.19
Sanjeewa Naranpanawe   c  Dileep V    b  Suresh K 41 32 4 1 128.13
Priyesh Malegaonkar   c  Rohan R    b  Vijay J 11 16 2 0 68.75
Neil Shah   c  Vijay J    b  Dileep V 52 49 3 5 106.12
Shrinivas Joshi   lbw    b  Dileep V 2 11 0 0 18.18
Ivan Blackman   n.o.   32 17 5 1 188.24
*Pratik Phadke   n.o.   3 4 0 0 75.00
Mahesh Tomar   dnb   -
Arun Kumar   dnb   -
Niranjan Thakur   dnb   -
Nikhil Raikar   dnb   -
Extras  (lb 1, w 5, nb 2, b 0) 8
Total  (5 wickets;  27.2 overs) 182 6.66 runs per over
Bowling O M R W Econ (rpo)
Aravind Narayanan 3.0 0 34 0 11.33
Dileep Varma 6.0 0 23 2 3.83
Bhavik Desai 5.0 0 22 0 4.40
Vijay Jagannath 5.0 0 41 2 8.20
Sundar Narasimhan 4.0 0 22 0 5.50
Suresh Komakula 2.0 0 12 1 6.00
Shibu Vachery 1.0 0 12 0 12.00
Hari Namballa 1.2 0 15 0 11.25

Bulls beat Titans

Share |