| Premier League 2012 03/31/2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ANZACs Vs Warriors ( League ) Played at Shiloh Cricket Ground | ||||||||
| Match result :- ANZACs won 35 over match | ||||||||
| Toss won by :- Warriors Umpires :- Titans & Spartans (SCC) | ||||||||
| Player(s) of the match:- Sriram Sivaramakrishnan; | ||||||||
| ANZACs Innings (25 overs maximum) | R | B | 4s | 6s | SR | |||
| lbw b Hardik T | 8 | 6 | 2 | 0 | 133.33 | |||
| b Hardik T | 2 | 13 | 0 | 0 | 15.38 | |||
| c Santosh S b Panth N | 5 | 4 | 1 | 0 | 125.00 | |||
| b Panth N | 10 | 7 | 2 | 0 | 142.86 | |||
| n.o. | 68 | 64 | 8 | 1 | 106.25 | |||
| lbw b Vijay V | 7 | 17 | 0 | 0 | 41.18 | |||
| b Paras N | 3 | 11 | 0 | 0 | 27.27 | |||
| lbw b Paras N | 2 | 6 | 0 | 0 | 33.33 | |||
| b Niraj T | 2 | 9 | 0 | 0 | 22.22 | |||
| n.o. | 6 | 13 | 0 | 0 | 46.15 | |||
| dnb | - | |||||||
| Extras (lb 8, w 17, nb 0, b 0) | 25 | |||||||
| Total (8 wickets; 25.0 overs) | 138 | 5.52 runs per over | ||||||
| Bowling | O | M | R | W | Econ (rpo) | |||
| Hardik Thakkar | 5.0 | 0 | 32 | 2 | 6.40 | |||
| Panth Naik | 5.0 | 0 | 31 | 2 | 6.20 | |||
| Vijay Velusamy | 5.0 | 0 | 25 | 1 | 5.00 | |||
| Niraj Thacker | 5.0 | 1 | 23 | 1 | 4.60 | |||
| Paras Naik | 5.0 | 0 | 19 | 2 | 3.80 | |||
| Warriors Innings (25 overs maximum) | R | B | 4s | 6s | SR | |||
| Praveen Agarwal | lbw b Shankaranand J | 0 | 1 | 0 | 0 | 0.00 | ||
| Raghupathy Krishnamurthy | c Anirudh U b Ketan S | 11 | 27 | 1 | 0 | 40.74 | ||
| Paras Naik | c Ketan S b Sriram S | 1 | 6 | 0 | 0 | 16.67 | ||
| Nikhil Urs | b Sriram S | 0 | 1 | 0 | 0 | 0.00 | ||
| *†Santosh Sarikonda | c Ketan S b Arpit D | 21 | 22 | 1 | 2 | 95.45 | ||
| Anvin Patel | r/o Shankaranand J | 8 | 4 | 1 | 0 | 200.00 | ||
| Vijay Velusamy | c & b Vidusha R | 11 | 23 | 1 | 0 | 47.83 | ||
| Hardik Thakkar | lbw b Vidusha R | 16 | 27 | 1 | 0 | 59.26 | ||
| Srinivas Kotha | r/o Shankaranand J | 4 | 10 | 0 | 0 | 40.00 | ||
| Niraj Thacker | b Ketan S | 11 | 8 | 2 | 0 | 137.50 | ||
| Panth Naik | n.o. | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras (lb 6, w 16, nb 1, b 4) | 27 | |||||||
| Total (all out; 21.3 overs) | 110 | 5.12 runs per over | ||||||
| Bowling | O | M | R | W | Econ (rpo) | |||
| Shankaranand Jagadeesan | 4.0 | 1 | 9 | 1 | 2.25 | |||
| Sriram Sivaramakrishnan | 3.0 | 0 | 15 | 2 | 5.00 | |||
| Arpit Desai | 5.0 | 0 | 28 | 1 | 5.60 | |||
| Ketan Shah | 3.3 | 0 | 15 | 2 | 4.29 | |||
| Vidusha Rao | 5.0 | 0 | 24 | 2 | 4.80 | |||
| Nathaniel Monteleone | 1.0 | 0 | 9 | 0 | 9.00 | |||
Sriram shines as the Carolina ANZACs win the Season Opener
After a delayed start, it was decided to be a 25-over contest. Put in to bat first, ANZACs put up 8/138 in 25 overs with a match winning contribution from Sriram (68 n.o off 64 balls). Warriors were bundled out for 110 in 22 overs by some brilliant bowling ably supported by good fielding and catching. Man of the Match : Sriram Sivaramakrishnan for his all round performance - 68 n.o and 2/15
triangle