| Premier League 2011 09/11/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tarheels Vs Pirates ( League ) Played at Hooker Fields | ||||||||
| Match result :- Pirates won 35 over match | ||||||||
| Toss won by :- Tarheels Umpires :- Warriors & Warriors | ||||||||
| Player(s) of the match:- Asita Kodippili; | ||||||||
| Tarheels Innings (35 overs maximum) | R | B | 4s | 6s | SR | |||
| c Vatsal N b Panth N | 9 | 14 | 2 | 0 | 64.29 | |||
| c Amit K b Panth N | 17 | 15 | 1 | 0 | 113.33 | |||
| lbw b Puneet S | 57 | 46 | 5 | 3 | 123.91 | |||
| c Puneet S b Aaron B | 24 | 31 | 3 | 1 | 77.42 | |||
| c Puneet S b Paras N | 2 | 8 | 0 | 0 | 25.00 | |||
| b Paras N | 7 | 17 | 0 | 0 | 41.18 | |||
| r/o Puneet S Amit K | 1 | 13 | 0 | 0 | 7.69 | |||
| c Puneet S b Prudvi K | 16 | 19 | 1 | 1 | 84.21 | |||
| lbw b Aaron B | 2 | 7 | 0 | 0 | 28.57 | |||
| b Panth N | 18 | 23 | 2 | 0 | 78.26 | |||
| n.o. | 7 | 6 | 1 | 0 | 116.67 | |||
| Extras (lb 0, w 17, nb 4, b 0) | 21 | |||||||
| Total (all out; 33.5 overs) | 168 | 4.97 runs per over | ||||||
| Bowling | O | M | R | W | Econ (rpo) | |||
| Prudvi Kumar | 7.0 | 1 | 32 | 1 | 4.57 | |||
| Panth Naik | 6.0 | 0 | 43 | 3 | 7.17 | |||
| Ranjan Bhambroo | 2.0 | 0 | 12 | 0 | 6.00 | |||
| Paras Naik | 7.0 | 1 | 25 | 2 | 3.57 | |||
| Aaron Boota | 5.0 | 0 | 31 | 2 | 6.20 | |||
| Asita Kodippili | 3.0 | 0 | 19 | 0 | 6.33 | |||
| Puneet Sharma | 4.0 | 1 | 10 | 1 | 2.50 | |||
| Pirates Innings (35 overs maximum) | R | B | 4s | 6s | SR | |||
| Vatsal Naik | lbw b Varun G | 13 | 8 | 0 | 2 | 162.50 | ||
| Aaron Boota | c Christopher L b Akshay B | 35 | 22 | 8 | 0 | 159.09 | ||
| *†Amit Kelkar | c Devashish S b Varun G | 21 | 16 | 3 | 0 | 131.25 | ||
| Asita Kodippili | n.o. | 65 | 57 | 7 | 4 | 114.04 | ||
| Paras Naik | n.o. | 25 | 38 | 0 | 2 | 65.79 | ||
| Puneet Sharma | dnb | - | ||||||
| Prudvi Kumar | dnb | - | ||||||
| Ranjan Bhambroo | dnb | - | ||||||
| Kapil Duhan | dnb | - | ||||||
| Sudheep Thomar | dnb | - | ||||||
| Panth Naik | dnb | - | ||||||
| Extras (lb 0, w 12, nb 1, b 2) | 15 | |||||||
| Total (3 wickets; 23.3 overs) | 174 | 7.40 runs per over | ||||||
| Bowling | O | M | R | W | Econ (rpo) | |||
| Cameron Wolfe | 5.0 | 0 | 46 | 0 | 9.20 | |||
| Varun Gulati | 4.0 | 0 | 35 | 2 | 8.75 | |||
| Akshay Bagai | 5.3 | 1 | 34 | 1 | 6.18 | |||
| Devashish Singal | 5.0 | 0 | 27 | 0 | 5.40 | |||
| Abid Shaik | 2.0 | 0 | 21 | 0 | 10.50 | |||
| Amit Kumar | 2.0 | 0 | 11 | 0 | 5.50 | |||
Pirates comes back with a vengeance
The PIrates and the Tarheels met on September 11th, 2011 for their Premier league match at Hooker Fields. Both teams observed a moment of silence in memory of the 9/11 tragedy. Tarheels won the toss and decided to bat. Their openers had a good start but Panth dismissed the opening pair in his opening spell. Aashish and Cameron steered the Tarheel innings to a better position as they put on a partnership of 50 runs. Aaron came into the attack in the 12th over and dismissed Cameron who was looking dangerous with his current batting form. Ashish was lucky to not be adjudged caught behind in the very same over and went on to score a magnificent 50. Puneet took the important wicket of Ashish and took some excellent catches in the outfield. With contributions from the tail-enders, Tarheel scored a decent total of 168 runs before being bowled out in 34 overs. For the Pirates, Panth, Prudhvi and Aaron were the pick of the bowlers. The Pirate innings started strong with Vatsal scoring a couple of big sixes. A controversial LBW decision ruled him out in the second over of the innings. Amit and Aaron continued the offensive batting form and went on to score 47 runs partnership before Amit mistimed a full toss and was caught on mid-off. After Aaron got out for 35, Pirates were reeling at 90 for 3 after 8 overs with Asitha and Paras in the center. This pair got off to a slow start but slowly and steadily they managed to gather important runs in singles and doubles. Asitha looked incredibly solid from the start and Paras kept getting better as the innings progressed. With some excellent batting strokes, Asitha went on to score a well-deserved and much needed 65. He and Paras(35), put on an 80 run partnership and chased the total in 25 overs.
triangle