Premier League 2011 06/05/2011
Wolfpack Vs Thunders ( League ) Played at NCSU Lee Fields
Match result :- Wolfpack won 35 over match
Toss won by :- Thunders Umpires :- Pirates & Pirates
Player(s) of the match:- Ankit Mehta;
Thunders Innings (35 overs maximum) R B 4s 6s SR
Gulzar Ahmed   c  Hiren P    b  Arjun V 18 13 3 1 138.46
Nikhil Gopalkrishnan   b  Hiren P 19 26 2 1 73.08
* Baskar Velpandi   c  Ankit M    b  Hiren P 4 7 1 0 57.14
Suchindra Vegunu   c  Ankit M    b  Arun K 8 22 0 0 36.36
Rajesh Arumugam   lbw    b  Arun K 0 2 0 0 0.00
Bharathy Dasan   c  Kaushik G    b  Arun K 3 19 0 0 15.79
Arunkumar Vijayakumar   lbw    b  Arjun V 3 8 0 0 37.50
Dharmendran Durairaj   c  Balajishankar V    b  Arjun V 2 9 0 0 22.22
Harunprasath Nithiyanandhan   c  Ankit M    b  Arjun V 21 15 4 0 140.00
Manivasagam G   c  Balajishankar V    b  Ankit M 0 3 0 0 0.00
Bharath Peppala   n.o.   4 2 1 0 200.00
Extras  (lb 2, w 13, nb 2, b 4) 21
Total  (all out;   20.4 overs) 103 4.98 runs per over
Bowling O M R W Econ (rpo)
Ankit Mehta 4.4 0 36 1 7.71
Hiren Patel 5.0 0 11 2 2.20
Arun Kumar 6.0 0 31 2 5.17
Arjun Vasanth 5.0 0 17 4 3.40
Wolfpack Innings (35 overs maximum) R B 4s 6s SR
Ankit Mehta   n.o.   58 39 6 4 148.72
Rohit Soni   b  Rajesh A 9 23 1 0 39.13
Mohit Datar   c  Bharathy D    b  Baskar V 20 19 3 0 105.26
Rohith Mohan   n.o.   0 0 0 0 -
Priyesh Malegaonkar   dnb   -
Balajishankar Venkataramanan   dnb   -
*Hardik Parekh   dnb   -
Hiren Patel   dnb   -
Kaushik Gopalakrishnan   dnb   -
Mohit Datar   dnb   -
Avinash NCSU   dnb   -
Extras  (lb 1, w 16, nb 0, b 0) 17
Total  (2 wickets;  13.3 overs) 104 7.70 runs per over
Bowling O M R W Econ (rpo)
Baskar Velpandi 4.0 0 26 1 6.50
Harunprasath Nithiyanandhan 3.0 0 22 0 7.33
Manivasagam G 3.0 0 24 0 8.00
Rajesh Arumugam 3.0 0 19 1 6.33
Arunkumar Vijayakumar 0.3 0 12 0 24.00
Share |