Premier League 2011 05/15/2011
Tarheels Vs Royals ( League ) Played at Hooker Fields
Match result :- Royals won 35 over match
Toss won by :- Royals Umpires :- Thunders & Fergus Robertson
Player(s) of the match:- Miraj Patel;
Royals Innings (35 overs maximum) R B 4s 6s SR
* Miraj Patel   c  Jesal D    b  Chatura J 5 11 1 0 45.45
Faraz Rafi   c  Christopher L    b  Cameron W 6 11 1 0 54.55
Parijat P   c  Jesal D    b  Chatura J 34 48 4 6 70.83
Junaid Kochak   c  Chatura J    b  Jason D 18 19 3 0 94.74
Fahad Zaman   c  Simon P    b  Jason D 52 45 7 3 115.56
Hardeep Dhaliwal   b  Cameron W 13 15 1 1 86.67
Chintan Desai   b  Cameron W 0 1 0 0 0.00
Jay Patel   b  Jason D 6 13 0 0 46.15
Darsh Patel   r/o   8 15 1 0 53.33
Mohad Imthais   n.o.   24 27 3 1 88.89
Ketul Patel   n.o.   6 10 1 0 60.00
Extras  (lb 0, w 48, nb 5, b 0) 53
Total  (9 wickets;  35.0 overs) 225 6.43 runs per over
Bowling O M R W Econ (rpo)
Cameron Wolfe 7.0 1 26 3 3.71
Chatura Jayakody 7.0 1 55 2 7.86
Talha Alvie 7.0 0 48 0 6.86
Jeffrey Moen 7.0 0 26 0 3.71
Ameem Shaik 2.0 0 17 0 8.50
Simon Gregory 1.0 0 33 0 33.00
Michael Swerbinsky 4.0 0 20 0 5.00
Tarheels Innings (35 overs maximum) R B 4s 6s SR
Ameem Shaik   b  Miraj P 6 28 1 0 21.43
Anthony Hamilton   c  Chintan D    b  Darsh P 4 10 1 0 40.00
Chatura Jayakody   lbw    b  Miraj P 5 11 1 0 45.45
Christopher Lambden   b  Miraj P 3 15 0 0 20.00
Cameron Wolfe   h/w  Faraz R 4 8 1 0 50.00
Simon Gregory   lbw    b  Miraj P 0 2 0 0 0.00
Michael Swerbinsky   b  Faraz R 16 34 1 1 47.06
Rod Flannery   b  Miraj P 1 6 0 0 16.67
*†Jesal Desai   b  Jay P 16 45 0 0 35.56
Talha Alvie   c  Fahad Z    b  Faraz R 8 8 1 0 100.00
Jeffrey Moen   n.o.   0 2 0 0 0.00
Extras  (lb 0, w 33, nb 2, b 2) 37
Total  (all out;   29.2 overs) 91 3.10 runs per over
Bowling O M R W Econ (rpo)
Miraj Patel 7.0 2 18 5 2.57
Faraz Rafi 7.0 1 17 3 2.43
Chintan Desai 4.0 0 11 0 2.75
Darsh Patel 3.0 0 18 1 6.00
Jay Patel 4.2 0 16 1 3.69
Parijat P 4.0 0 10 0 2.50
Share |