| Premier League 2011 05/07/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cobras Vs Royals ( League ) Played at Bethesda Cricket Ground | ||||||||
| Match result :- Cobras won 35 over match | ||||||||
| Toss won by :- Cobras Umpires :- Titans & Titans | ||||||||
| Player(s) of the match:- Amarnath Potturi; | ||||||||
| Royals Innings (28 overs maximum) | R | B | 4s | 6s | SR | |||
| b Nahusha R Nahusha R | 7 | 9 | 0 | 0 | 77.78 | |||
| r/o Amarnath P Amarnath P | 34 | 35 | 4 | 0 | 97.14 | |||
| c & b Amarnath P | 18 | 36 | 2 | 0 | 50.00 | |||
| c Amarnath P Raghu V b Raghu V | 12 | 17 | 1 | 0 | 70.59 | |||
| c Rao B Sateesh V b Sateesh V | 0 | 2 | 0 | 0 | 0.00 | |||
| c Sateesh V Raghu V b Raghu V | 0 | 3 | 0 | 0 | 0.00 | |||
| c Raghu V Sateesh V b Sateesh V | 4 | 7 | 0 | 0 | 57.14 | |||
| c Siva B Rao B b Rao B | 2 | 7 | 0 | 0 | 28.57 | |||
| b Nahusha R | 4 | 3 | 1 | 0 | 133.33 | |||
| lbw b Sateesh V | 0 | 2 | 0 | 0 | 0.00 | |||
| n.o. | 1 | 2 | 0 | 0 | 50.00 | |||
| Extras (lb 2, w 19, nb 2, b 9) | 32 | |||||||
| Total (all out; 23.0 overs) | 124 | 5.39 runs per over | ||||||
| Bowling | O | M | R | W | Econ (rpo) | |||
| Uma Mahesh Katakam | 4.0 | 1 | 23 | 0 | 5.75 | |||
| Nahusha Rao | 6.0 | 0 | 28 | 2 | 4.67 | |||
| Raghu Vallurupalli | 4.0 | 0 | 11 | 2 | 2.75 | |||
| Amarnath Potturi | 3.0 | 0 | 20 | 2 | 6.67 | |||
| Sateesh Venumbaka | 5.0 | 0 | 15 | 3 | 3.00 | |||
| Rao Bondalapati | 2.0 | 0 | 10 | 1 | 5.00 | |||
| Cobras Innings (28 overs maximum) | R | B | 4s | 6s | SR | |||
| Ganesh Subrahmanya | lbw Keyur S b Keyur S | 9 | 19 | 1 | 0 | 47.37 | ||
| Jayathirtha Rao | c Darsh P Faraz R b Faraz R | 9 | 10 | 2 | 0 | 90.00 | ||
| Chalam Tubati | lbw Miraj P b Miraj P | 17 | 36 | 2 | 0 | 47.22 | ||
| *Rao Bondalapati | c & b Keyur S | 3 | 3 | 0 | 0 | 100.00 | ||
| Raghu Vallurupalli | b Miraj P Miraj P | 11 | 20 | 0 | 1 | 55.00 | ||
| †Siva Bondalapati | n.o. | 30 | 27 | 3 | 0 | 111.11 | ||
| Uma Mahesh Katakam | n.o. | 20 | 26 | 0 | 1 | 76.92 | ||
| Extras (lb 1, w 23, nb 2, b 2) | 28 | |||||||
| Total (5 wickets; 24.0 overs) | 127 | 5.29 runs per over | ||||||
| Bowling | O | M | R | W | Econ (rpo) | |||
| Keyur Sanghani | 5.0 | 0 | 18 | 2 | 3.60 | |||
| Faraz Rafi | 5.0 | 0 | 28 | 1 | 5.60 | |||
| Daman Singh | 3.0 | 0 | 24 | 0 | 8.00 | |||
| Snehal Patel | 5.0 | 0 | 30 | 0 | 6.00 | |||
| Miraj Patel | 6.0 | 0 | 23 | 2 | 3.83 | |||
MOCC-Cobras registers their frist win against RCC-Royals
Royals batted first and were all out for 124 runs. Faraz(34) and Sekhar(19) played sensible innings. Good bowling attack from Raghu,Sateesh,Nahusha,Uma and Amar.Cobras chased 124 runs total in 24 overs. Siva Bondalapati(30 n.o) & Uma Mahesh(20 n.0) are worth mentioning.
triangle