Premier League 2012 04/07/2012
Bulls Vs CCC ( League ) Played at Shiloh Cricket Ground
Match result :- Bulls won 35 over match
Toss won by :- CCC Umpires :- Ron Knight & Fergus Robertson
Player(s) of the match:- Neil Shah;
CCC Innings (35 overs maximum) R B 4s 6s SR
* Vishwas Puttasubbappa   c  Vaibhav K    b  Niranjan T 2 19 0 0 10.53
Pinku Doshi   b  Ankit M 11 21 1 0 52.38
Yogesh Kamat   lbw    b  Neil S 40 38 4 1 105.26
Miraj Patel   r/o  Mahesh T  Vaibhav K   16 23 2 0 69.57
Ajai Singh   b  Neil S 2 4 0 0 50.00
Mayuresh Patankar   lbw    b  Mahesh T 0 1 0 0 0.00
Keyur Patel   b  Neil S 3 4 0 0 75.00
Viten Patel   c  Niranjan T    b  Neil S 8 11 1 0 72.73
Rajeev Thalla   n.o.   3 16 0 0 18.75
Rajesh Subramanian   r/o  Ravi G   0 2 0 0 0.00
Anil Katarey   lbw    b  Arun K 4 3 1 0 133.33
Extras  (lb 5, w 3, nb 5, b 3) 16
Total  (all out;   26.2 overs) 104 3.95 runs per over
Bowling O M R W Econ (rpo)
Niranjan Thakur 4.0 1 11 1 2.75
Arun Kumar 4.2 1 12 1 2.77
Ankit Mehta 4.0 1 11 1 2.75
Nikhil Raikar 4.0 0 28 0 7.00
Neil Shah 6.0 1 20 4 3.33
Mahesh Tomar 4.0 0 14 1 3.50
Bulls Innings (35 overs maximum) R B 4s 6s SR
Ankit Mehta   lbw    b  Miraj P 17 26 1 1 65.38
Hemant Bhagwat   c  Mayuresh P    b  Miraj P 17 25 0 1 68.00
Rishi Desai   c  Mayuresh P    b  Rajesh S 7 13 1 0 53.85
Ravi Goyal   n.o.   28 18 6 0 155.56
*Pratik Phadke   n.o.   27 22 2 2 122.73
Vaibhav Kakkad   dnb   -
Neil Shah   dnb   -
Arun Kumar   dnb   -
Mahesh Tomar   dnb   -
Niranjan Thakur   dnb   -
Nikhil Raikar   dnb   -
Extras  (lb 2, w 7, nb 0, b 4) 13
Total  (3 wickets;  19.3 overs) 109 5.59 runs per over
Bowling O M R W Econ (rpo)
Pinku Doshi 5.0 1 9 0 1.80
Ajai Singh 2.0 0 23 0 11.50
Miraj Patel 6.0 0 27 2 4.50
Viten Patel 3.3 0 28 0 8.00
Rajesh Subramanian 2.0 0 17 1 8.50
Yogesh Kamat 1.0 0 2 0 2.00

DCC wins season opener

DCC wins season opener by 7 wickets.

Share |