Nikhil Rao
De Danadan
De Danadan, Lions
De Danadan, Lions, MOCC
Born:- Current age:-
Major Teams:- De Danadan, Lions, MOCC
Wolfpack
Nickname:- Nikhil
Batting style:-
Bowling style:-
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | 50s | 100s | Ct | St | |
| Premier League | 52 | 49 | 7 | 1083 | 84 | 25.79 | 5 | 0 | 29 | 0 |
| Monday Night League | 6 | 6 | 1 | 122 | 58 | 24.40 | 1 | 0 | 2 | 0 |
| T20 | 15 | 13 | 3 | 179 | 45 | 17.90 | 0 | 0 | 8 | 0 |
| HT Ball | 12 | 12 | 2 | 268 | 50 | 26.80 | 1 | 0 | 4 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | 5w | |
| Premier League | 52 | 13 | 184 | 194 | 9 | 4/27 | 21.56 | 6.33 | 0 |
| Monday Night League | 6 | 4 | 42 | 65 | 1 | 1/5 | 65.00 | 9.29 | 0 |
| T20 | 15 | 6 | 102 | 169 | 6 | 2/30 | 28.17 | 9.94 | 0 |
| HT Ball | 12 | 4 | 54 | 53 | 3 | 2/13 | 17.67 | 5.89 | 0 |
Profile
No notes available
triangle