Prashant Doddapaneni
Gladiators
Gladiators, Hurricanes
Gladiators, Hurricanes, MOCC
Born:- Bapatla, IndiaCurrent age:- 33 years, 2 months, 2 days
Major Teams:- Gladiators, Hurricanes, MOCC
Cobras
Cobras, De Danadan
Cobras, De Danadan, Lions
Cobras, De Danadan, Lions, Titans
Nickname:- Prashant
Batting style:- Right Hand
Bowling style:- Right Hand; Off Break
Fielding style:- Wicket Keeper
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | 50s | 100s | Ct | St | |
| Premier League | 55 | 49 | 8 | 661 | 66 | 16.12 | 3 | 0 | 32 | 7 |
| Monday Night League | 5 | 4 | 1 | 37 | 28 | 12.33 | 0 | 0 | 4 | 1 |
| T20 | 15 | 13 | 3 | 297 | 62 | 29.70 | 1 | 0 | 7 | 2 |
| HT Ball | 18 | 18 | 6 | 315 | 55 | 26.25 | 2 | 0 | 12 | 4 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | 5w | |
| Premier League | 55 | 17 | 405 | 341 | 18 | 5/33 | 18.94 | 5.05 | 1 |
| Monday Night League | 5 | 0 | - | - | - | 0 | |||
| T20 | 15 | 6 | 84 | 71 | 7 | 4/18 | 10.14 | 5.07 | 0 |
| HT Ball | 18 | 2 | 24 | 32 | 2 | 2/16 | 16.00 | 8.00 | 0 |
Profile
No notes available
triangle