Vijayasankar Poluparti
DB
DB, TGCC
Born:- Current age:-
Major Teams:- DB, TGCC
Nickname:- Vijayasankar
Batting style:-
Bowling style:-
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | 50s | 100s | Ct | St | |
| Premier League | 7 | 7 | 0 | 129 | 61 | 18.43 | 1 | 0 | 4 | 0 |
| Monday Night League | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| T20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| HT Ball | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | 5w | |
| Premier League | 7 | 3 | 48 | 78 | 3 | 3/50 | 26.00 | 9.75 | 0 |
| Monday Night League | 0 | 0 | - | - | - | 0 | |||
| T20 | 0 | 0 | - | - | - | 0 | |||
| HT Ball | 0 | 0 | - | - | - | 0 |
Profile
No notes available
triangle