Prashant Doddapaneni
Bowling Details
| Analysis | Match | Ground | Match Date |
|---|---|---|---|
| 3.0 - 0 - 19 - 1 (6.33) | Titans v TWCC | TWCC Ground | 04/14/2007 |
| 3.0 - 0 - 32 - 0 (10.67) | Wolfpack v Titans | Shiloh Cricket Ground | 07/14/2007 |
| 6.0 - 1 - 18 - 2 (3.00) | MOCC v Bulls | Shiloh Cricket Ground | 04/18/2009 |
| 1.0 - 0 - 14 - 0 (14.00) | MOCC v CCC | Shiloh Cricket Ground | 05/31/2009 |
| 1.0 - 0 - 6 - 0 (6.00) | CCC v MOCC | Shiloh Cricket Ground | 04/24/2010 |
| 4.3 - 0 - 20 - 0 (4.44) | Titans v Lions | Hooker Fields | 05/14/2011 |
| 2.0 - 0 - 3 - 0 (1.50) | Pirates v Lions | Greenville Cricket Ground | 09/25/2011 |
| 6.0 - 1 - 15 - 2 (2.50) | Lions v Warriors | Shiloh Cricket Ground | 10/01/2011 |
| 5.0 - 0 - 22 - 2 (4.40) | Lions v Wolfpack | Shiloh Cricket Ground | 10/08/2011 |
| 7.0 - 0 - 21 - 1 (3.00) | Lions v Tigers | Shiloh Cricket Ground | 10/22/2011 |
| 1.0 - 0 - 16 - 0 (16.00) | Tigers v Cobras | Shiloh Cricket Ground | 04/15/2012 |
| 3.0 - 0 - 17 - 0 (5.67) | Wolfpack v Cobras | NCSU Lee Fields | 05/05/2012 |
| 2.0 - 1 - 2 - 2 (1.00) | CCC v Cobras | Greenville Cricket Ground | 06/09/2012 |
| 7.0 - 0 - 33 - 5 (4.71) | Warriors v Cobras | Bethesda Cricket Ground | 06/16/2012 |
| 6.0 - 0 - 41 - 2 (6.83) | Cobras v Royals | Bethesda Cricket Ground | 06/24/2012 |
| 5.0 - 0 - 31 - 1 (6.20) | Cobras v Tarheels | Hooker Fields | 09/15/2012 |
| 5.0 - 0 - 31 - 0 (6.20) | Gladiators v Thunders | Cedar Fork District Park | 04/07/2013 |
triangle