Raghu Vallurupalli
Bowling Details
| Analysis | Match | Ground | Match Date |
|---|---|---|---|
| 5.0 - 1 - 12 - 1 (2.40) | Cobras v Warriors | Bethesda Cricket Ground | 04/09/2011 |
| 4.0 - 1 - 7 - 2 (1.75) | Cobras v ANZACs | Bethesda Cricket Ground | 04/23/2011 |
| 6.0 - 1 - 33 - 1 (5.50) | Cobras v Thunders | Bethesda Cricket Ground | 05/01/2011 |
| 4.0 - 0 - 11 - 2 (2.75) | Cobras v Royals | Bethesda Cricket Ground | 05/07/2011 |
| 7.0 - 0 - 39 - 1 (5.57) | Pirates v Cobras | Greenville Cricket Ground | 05/22/2011 |
| 5.0 - 1 - 34 - 0 (6.80) | Cobras v Tigers | Bethesda Cricket Ground | 06/05/2011 |
| 4.0 - 0 - 20 - 0 (5.00) | Cobras v Tarheels | Bethesda Cricket Ground | 06/11/2011 |
| 4.0 - 0 - 31 - 0 (7.75) | Wolfpack v Cobras | NCSU Lee Fields | 09/17/2011 |
| 3.0 - 0 - 13 - 0 (4.33) | Titans v Cobras | Shiloh Cricket Ground | 09/24/2011 |
| 5.0 - 0 - 10 - 0 (2.00) | Cobras v Thunders | Bethesda Cricket Ground | 04/07/2012 |
| 7.0 - 0 - 52 - 1 (7.43) | Tigers v Cobras | Shiloh Cricket Ground | 04/15/2012 |
| 7.0 - 0 - 36 - 1 (5.14) | Bulls v Cobras | Bethesda Cricket Ground | 04/28/2012 |
| 6.0 - 0 - 36 - 1 (6.00) | Spartans (SCC) v Cobras | Bethesda Cricket Ground | 05/13/2012 |
| 4.0 - 0 - 16 - 0 (4.00) | CCC v Cobras | Greenville Cricket Ground | 06/09/2012 |
| 4.0 - 0 - 18 - 2 (4.50) | Warriors v Cobras | Bethesda Cricket Ground | 06/16/2012 |
| 6.0 - 1 - 21 - 4 (3.50) | Cobras v Royals | Bethesda Cricket Ground | 06/24/2012 |
| 7.0 - 1 - 37 - 1 (5.29) | Cobras v Tarheels | Hooker Fields | 09/15/2012 |
triangle